Description
| Product code | HVP |
| Appearance | Solid powder |
| PH | 10~12 |
| Density | 3.4 g/cm3 |
| Molecular formula | CaAl2O4::Eu+2,Dy+3,La+3 |
| CAS number | 1344-28-1 |
| Daytime Color | Light white |
| Glowing Color | Purple |
| Excitation wavelength | 240~440nm |
| Luminous wavelength | 460nm |
Highviz glow in the dark paint can be used for making signage and markings, decorations and acting as low-level emergency lighting.
Certified with ASTM F963-16 , ASTM F 963-16 (Clause 8.3),CPSC-CH-E1003-09.1 etc.
| Product code | HVP |
| Appearance | Solid powder |
| PH | 10~12 |
| Density | 3.4 g/cm3 |
| Molecular formula | CaAl2O4::Eu+2,Dy+3,La+3 |
| CAS number | 1344-28-1 |
| Daytime Color | Light white |
| Glowing Color | Purple |
| Excitation wavelength | 240~440nm |
| Luminous wavelength | 460nm |
Reviews
There are no reviews yet.